College football / Rivalry archive
Fresno State vs San Diego State Timeline
Explore every documented meeting, final score and season in the recorded history between Fresno State and San Diego State.
PROGRAM ONEFresno State13 recorded wins
HEAD TO HEAD13–20WINS · LOSSES
PROGRAM TWOSan Diego State20 recorded wins
33Recorded meetings
1969Earliest documented
2026Most recent season
0Tied games
THE RIVALRY THROUGH TIME
Head-to-head timeline
Meetings are listed oldest first. Scores and dates reflect the available historical records.
- 1969Fresno State20 — 48San Diego State
- 1970Fresno State14 — 56San Diego State
- 1971Fresno State17 — 10San Diego State
- 1972Fresno State14 — 21San Diego State
- 1973Fresno State6 — 41San Diego State
- 1974Fresno State21 — 24San Diego State
- 1975Fresno State0 — 29San Diego State
- 1976Fresno State3 — 7San Diego State
- 1977Fresno State34 — 14San Diego State
- 1978Fresno State14 — 31San Diego State
- 1979Fresno State23 — 32San Diego State
- 1992Fresno State45 — 41San Diego State
- 1993Fresno State63 — 37San Diego State
- 1994Fresno State49 — 42San Diego State
- 1995Fresno State24 — 48San Diego State
- 1996Fresno State21 — 31San Diego State
- 1997Fresno State19 — 20San Diego State
- 1998Fresno State0 — 10San Diego State
- 2002Fresno State16 — 14San Diego State
- 2011Fresno State28 — 35San Diego State
- 2012Fresno State52 — 40San Diego State
- 2013Fresno State35 — 28San Diego State
- 2014Fresno State24 — 13San Diego State
- 2015Fresno State7 — 21San Diego State
- 2016Fresno State3 — 17San Diego State
- 2017Fresno State27 — 3San Diego State
- 2018Fresno State23 — 14San Diego State
- 2019Fresno State7 — 17San Diego State
- 2021Fresno State30 — 20San Diego State
- 2022Fresno State32 — 28San Diego State
- 2023Fresno State18 — 33San Diego State
- 2025Fresno State0 — 23San Diego State
- 2026Fresno State23 — 26San Diego State
THE COMPLETE SCOREBOOK
All recorded results
The latest documented meeting appears first.
| Season | Matchup | Score | Outcome |
|---|---|---|---|
| 2026 | Fresno State vs San Diego State | 23–26 | San Diego State won |
| 2025 | Fresno State vs San Diego State | 0–23 | San Diego State won |
| 2023 | Fresno State vs San Diego State | 18–33 | San Diego State won |
| 2022 | Fresno State vs San Diego State | 32–28 | Fresno State won |
| 2021 | Fresno State vs San Diego State | 30–20 | Fresno State won |
| 2019 | Fresno State vs San Diego State | 7–17 | San Diego State won |
| 2018 | Fresno State vs San Diego State | 23–14 | Fresno State won |
| 2017 | Fresno State vs San Diego State | 27–3 | Fresno State won |
| 2016 | Fresno State vs San Diego State | 3–17 | San Diego State won |
| 2015 | Fresno State vs San Diego State | 7–21 | San Diego State won |
| 2014 | Fresno State vs San Diego State | 24–13 | Fresno State won |
| 2013 | Fresno State vs San Diego State | 35–28 | Fresno State won |
| 2012 | Fresno State vs San Diego State | 52–40 | Fresno State won |
| 2011 | Fresno State vs San Diego State | 28–35 | San Diego State won |
| 2002 | Fresno State vs San Diego State | 16–14 | Fresno State won |
| 1998 | Fresno State vs San Diego State | 0–10 | San Diego State won |
| 1997 | Fresno State vs San Diego State | 19–20 | San Diego State won |
| 1996 | Fresno State vs San Diego State | 21–31 | San Diego State won |
| 1995 | Fresno State vs San Diego State | 24–48 | San Diego State won |
| 1994 | Fresno State vs San Diego State | 49–42 | Fresno State won |
| 1993 | Fresno State vs San Diego State | 63–37 | Fresno State won |
| 1992 | Fresno State vs San Diego State | 45–41 | Fresno State won |
| 1979 | Fresno State vs San Diego State | 23–32 | San Diego State won |
| 1978 | Fresno State vs San Diego State | 14–31 | San Diego State won |
| 1977 | Fresno State vs San Diego State | 34–14 | Fresno State won |
| 1976 | Fresno State vs San Diego State | 3–7 | San Diego State won |
| 1975 | Fresno State vs San Diego State | 0–29 | San Diego State won |
| 1974 | Fresno State vs San Diego State | 21–24 | San Diego State won |
| 1973 | Fresno State vs San Diego State | 6–41 | San Diego State won |
| 1972 | Fresno State vs San Diego State | 14–21 | San Diego State won |
| 1971 | Fresno State vs San Diego State | 17–10 | Fresno State won |
| 1970 | Fresno State vs San Diego State | 14–56 | San Diego State won |
| 1969 | Fresno State vs San Diego State | 20–48 | San Diego State won |
OUR DATA STANDARD
Sources and historical coverage
These results are compiled from season-by-season records imported from CollegeFootballData. Only games with both final scores are counted. Older seasons and some lower-division records may be incomplete; the earliest documented year is not necessarily the first meeting ever played.
Page updated November 7, 2026 · Historical records are subject to correction.